v_fire_investigation_structure_fire_fields
Table Name: v_fire_investigation_structure_fire_fields
Last Updated: May 17, 2026 at 05:34 PM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| fire_investigation_id | integer | Yes | - |
| client_code | character | Yes | - |
| structure_type_code | character | Yes | - |
| estimated_age | numeric(8 | Yes | - |
| structure_height | numeric(8 | Yes | - |
| structure_length | numeric(8 | Yes | - |
| structure_width | numeric(8 | Yes | - |
| stories_above_grade | numeric(5 | Yes | - |
| stories_below_grade | numeric(5 | Yes | - |
| occupancy_at_time_of_fire_code | character(1) | Yes | - |
| last_person_in_structure | character | Yes | - |
| date_in_structure | date | Yes | - |
| time_in_structure | time | Yes | - |
| exited_via_which_door | character | Yes | - |
| foundation_type_code | character | Yes | - |
| material_type_code | character | Yes | - |
| exterior_covering_type_code | character | Yes | - |
| roof_code | character | Yes | - |
| construction_type_code | character | Yes | - |
| sprinkler_type_code | character(1) | Yes | - |
| standpipe_type_code | character(1) | Yes | - |
| security_camera_type_code | character(1) | Yes | - |
| smoke_detector_type_code | character(1) | Yes | - |
| hardwired_type_code | character(1) | Yes | - |
| battery_type_code | character(1) | Yes | - |
| battery_in_place_type_code | character(1) | Yes | - |
| alarm_location | character | Yes | - |
| fire_protection_system_code | bpchar[] | Yes | - |
| has_hidden_key | boolean | Yes | - |
| hidden_keys_location | character | Yes | - |
| has_window_security_bars | boolean | Yes | - |
| has_door_security_bars | boolean | Yes | - |
| door_condition_type_code | character | Yes | - |
| is_door_forced_entry | boolean | Yes | - |
| door_who_forced | character | Yes | - |
| window_condition_type_code | character | Yes | - |
| is_window_broken | boolean | Yes | - |
| window_who_forced | character | Yes | - |
| condition_comment | text | Yes | - |
| exterior_comment | text | Yes | - |
| interior_comment | text | Yes | - |
| name_of_first_on_scene | character | Yes | - |
| batt_dept_id | integer | Yes | - |
| fire_attack_method_type_code | character | Yes | - |
| obstacles_to_extinguishment_type_code | character(1) | Yes | - |
| ff_foam_used_type_code | character(1) | Yes | - |
| general_observations | text | Yes | - |
| obstacles_description | character | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.