f_fire_investigation_custom_question
Table Name: f_fire_investigation_custom_question
Last Updated: May 18, 2026 at 01:41 PM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| fire_investigation_id | integer | Yes | - |
| custom_question_value_id | integer | Yes | - |
| client_code | character | Yes | - |
| field_label | character | Yes | - |
| path | character | Yes | - |
| data_type | character | Yes | - |
| definition | character | Yes | - |
| is_multiselect | boolean | Yes | - |
| min_characters | integer | Yes | - |
| max_characters | integer | Yes | - |
| min_value | integer | Yes | - |
| max_value | integer | Yes | - |
| value | text | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.