v_nfirs_ems_medication
Table Name: v_nfirs_ems_medication
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| client_code | character | Yes | - |
| nfirs_ems_id | integer | Yes | - |
| ems_medication_code | character | Yes | - |
| performed_date | date | Yes | - |
| performed_time | time | Yes | - |
| performed_code | character | Yes | - |
| provider | integer | Yes | - |
| route | character | Yes | - |
| dosage | double | Yes | - |
| dosage_code | character | Yes | - |
| dosage_unit_code | character | Yes | - |
| created_by | integer | Yes | - |
| created_at | timestamp | Yes | - |
| updated_at | timestamp | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.