v_preplan_unit_history
Table Name: v_preplan_unit_history
Last Updated: June 01, 2026 at 01:23 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| preplan_unit_history_type_code | character | Yes | - |
| bda_radio_type | character | Yes | - |
| caution_note_category_code | character | Yes | - |
| caution_note_priority_code | character | Yes | - |
| caution_note_source | character | Yes | - |
| caution_note_valid_from_date | date | Yes | - |
| caution_note_valid_to_date | date | Yes | - |
| fdc_type | character | Yes | - |
| fdc_location | character | Yes | - |
| connection_type | character | Yes | - |
| connection_size | character | Yes | - |
| fdc_multiple | character | Yes | - |
| fdc_zone_description | character | Yes | - |
| fire_escape_location | character | Yes | - |
| fire_extinguisher_system_location | text | Yes | - |
| standpipe_type | character | Yes | - |
| control_valve_location | character | Yes | - |
| hose_valve_location | character | Yes | - |
| standpipe_location | character | Yes | - |
| interconnected_standpipes | character(1) | Yes | - |
| prv | character(1) | Yes | - |
| standpipe_class | character | Yes | - |
| suppression_system_type | character | Yes | - |
| sprinkler_system_type | character | Yes | - |
| supra_box_location | character | Yes | - |
| supra_box_code | character | Yes | - |
| riser_valve_location | character | Yes | - |
| automatic | character(1) | Yes | - |
| coverage | character | Yes | - |
| manual_activation | character | Yes | - |
| shut_off | character | Yes | - |
| activation_hazard | character | Yes | - |
| suppression_system_partial | character | Yes | - |
| suppression_system_partial_location | character | Yes | - |
| suppression_system_section_valve | character | Yes | - |
| number_suppression_systems | character | Yes | - |
| sprinkler_system_partial | character | Yes | - |
| sprinkler_system_partial_location | character | Yes | - |
| sprinkler_system_section_valve | character | Yes | - |
| number_sprinkler_systems | character | Yes | - |
| alarm_panel_type | character | Yes | - |
| alarm_panel_location | character | Yes | - |
| alarm_panel_annunciator_location | character | Yes | - |
| alarm_panel_code | character | Yes | - |
| can_reset | character(1) | Yes | - |
| alarm_system_type | character | Yes | - |
| company | character | Yes | - |
| permit | character | Yes | - |
| make | character | Yes | - |
| automatic_dialer | character(1) | Yes | - |
| alarm_system_monitored | character | Yes | - |
| alarm_system_recall_elevator | character | Yes | - |
| alarm_system_recall_alt_floor | character | Yes | - |
| alarm_system_power_supply | character | Yes | - |
| elevator_location | character | Yes | - |
| elevator_bottom_floor | character | Yes | - |
| elevator_top_floor | character | Yes | - |
| elevator_smoke_control | character(1) | Yes | - |
| elevator_primary | character(1) | Yes | - |
| fire_pump_type | character | Yes | - |
| fire_pump_location | character | Yes | - |
| operating_pressure | character | Yes | - |
| flow_capacity | character | Yes | - |
| power_source | character | Yes | - |
| permit_issued | character | Yes | - |
| fire_pump_backup_power | character | Yes | - |
| number_fire_pumps | character | Yes | - |
| fire_pump_tank_location | character | Yes | - |
| fire_pump_tank_capacity | character | Yes | - |
| fire_pump_count | character | Yes | - |
| gate_code | character | Yes | - |
| gate_business_name | character | Yes | - |
| number_generators | character | Yes | - |
| generator_location | character | Yes | - |
| generator_tank_location | character | Yes | - |
| generator_tank_capacity | character | Yes | - |
| knox_box_location | character | Yes | - |
| knox_box_code | character | Yes | - |
| knox_box_serial_number | character | Yes | - |
| utility_type | character | Yes | - |
| service_info | character | Yes | - |
| shut_off_location | character | Yes | - |
| description | text | Yes | - |
| last_test_date | date | Yes | - |
| stairway_location | character | Yes | - |
| stairway_bottom_floor | integer | Yes | - |
| stairway_top_floor | integer | Yes | - |
| stairway_smoke_control | character(1) | Yes | - |
| stairway_standpipe | character(1) | Yes | - |
| stairway_roof_accessible | character(1) | Yes | - |
| expiration_date | date | Yes | - |
| expiration_action | character | Yes | - |
| has_fire_alarm | boolean | Yes | - |
| preplan_id | integer | Yes | - |
| address_id | integer | Yes | - |
| client_code | character | Yes | - |
| preplan_status_code | character | Yes | - |
| latitude | numeric(9 | Yes | - |
| longitude | numeric(10 | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.