v_occupancy
Table Name: v_occupancy
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| created_by | integer | Yes | - |
| address1 | character | Yes | - |
| address2 | character | Yes | - |
| location_cache | text | Yes | - |
| street_name | character | Yes | - |
| client_code | character | Yes | - |
| preplan_id | integer | Yes | - |
| place_status_code | character | Yes | - |
| parent_id | integer | Yes | - |
| city | character | Yes | - |
| county | character | Yes | - |
| state_code | character | Yes | - |
| zip | character | Yes | - |
| latitude | numeric(9 | Yes | - |
| longitude | numeric(10 | Yes | - |
| preplan_business_name | character | Yes | - |
| preplan_business_phone | character | Yes | - |
| preplan_is_high_rise | boolean | Yes | - |
| preplan_property_class | character | Yes | - |
| preplan_business_type | character | Yes | - |
| preplan_building_use | character | Yes | - |
| is_dangerous_building | boolean | Yes | - |
| preplan_billing_address | text | Yes | - |
| preplan_is_for_sale | boolean | Yes | - |
| preplan_is_target_hazard | boolean | Yes | - |
| preplan_building_width_feet | character | Yes | - |
| preplan_building_height_feet | integer | Yes | - |
| preplan_building_length_feet | character | Yes | - |
| preplan_building_area_squarefeet | character | Yes | - |
| preplan_total_area_sq_ft | numeric | Yes | - |
| preplan_total_billable_area_sq_ft | numeric | Yes | - |
| preplan_common_areas_number | integer | Yes | - |
| preplan_number_floors | character | Yes | - |
| preplan_roof_type | character | Yes | - |
| preplan_roof_type_id | integer | Yes | - |
| preplan_walls | character | Yes | - |
| preplan_floors | character | Yes | - |
| preplan_basement_present | character | Yes | - |
| preplan_base_access1 | character | Yes | - |
| preplan_base_access2 | character | Yes | - |
| preplan_roof_material_type | character | Yes | - |
| preplan_building_access | character | Yes | - |
| preplan_building_value | character | Yes | - |
| preplan_occupancy_load | character | Yes | - |
| preplan_building_status | character | Yes | - |
| occupancy_status | character(1) | Yes | - |
| preplan_critical_infrastructure | character | Yes | - |
| preplan_construction_class | character | Yes | - |
| preplan_build_style | character | Yes | - |
| preplan_number_units | integer | Yes | - |
| preplan_fire_load | character | Yes | - |
| preplan_business_number | character | Yes | - |
| preplan_exit_doors_number | numeric | Yes | - |
| preplan_exit_fortified | character | Yes | - |
| preplan_defensive_ops_only | character | Yes | - |
| preplan_required_fire_flow | character | Yes | - |
| preplan_special_directions | character | Yes | - |
| preplan_address_notes | text | Yes | - |
| preplan_above_ground_stories | integer | Yes | - |
| preplan_basement_floors | integer | Yes | - |
| preplan_dispatch_like_high_rise | boolean | Yes | - |
| preplan_is_condominium | boolean | Yes | - |
| preplan_year_built | smallint | Yes | - |
| preplan_code_year | smallint | Yes | - |
| place_zone_id | integer | Yes | - |
| place_zone_name | character | Yes | - |
| preplan_index_block | smallint | Yes | - |
| preplan_index_building | character | Yes | - |
| preplan_index_alpha | character | Yes | - |
| preplan_earthquake_route | smallint | Yes | - |
| preplan_local_id | character | Yes | - |
| place_district_name | character | Yes | - |
| place_district_id | integer | Yes | - |
| preplan_is_inspectable | boolean | Yes | - |
| preplan_is_dangerous_building | boolean | Yes | - |
| fire_inspection_has_open_sdf_violations | boolean | Yes | - |
| fire_inspection_has_sfd_permits | boolean | Yes | - |
| nfirs_structure_type_code | character(1) | Yes | - |
| nfirs_structure_type_name | character | Yes | - |
| preplan_property_class_id | integer | Yes | - |
| preplan_property_class_name | character | Yes | - |
| preplan_property_class_description | text | Yes | - |
| preplan_property_use_id | integer | Yes | - |
| preplan_property_use_name | character | Yes | - |
| parcel_number | character | Yes | - |
| external_occupancy_xref_id | character | Yes | - |
| preplan_occupancy_data_updated_at | timestamp | Yes | - |
| preplan_due_date | date | Yes | - |
| preplan_cycle_code | character | Yes | - |
| preplan_assigned_to_member_team | character | Yes | - |
| fire_zone | integer | Yes | - |
| fire_zone_name | character | Yes | - |
| preplan_last_inspected_date | date | Yes | - |
| preplan_posted_occupancy_load | integer | Yes | - |
| preplan_daytime_occupant_load | integer | Yes | - |
| preplan_evening_occupant_load | integer | Yes | - |
| preplan_overnight_occupant_load | integer | Yes | - |
| preplan_warning | text | Yes | - |
| preplan_foam_resource | character | Yes | - |
| preplan_technical_rescue_considerations | character | Yes | - |
| preplan_tanker_support | character | Yes | - |
| preplan_notes | text | Yes | - |
| preplan_floors_above_grade | integer | Yes | - |
| preplan_floors_below_grade | integer | Yes | - |
| preplan_is_entry_exit_access_points_fortified | boolean | Yes | - |
| preplan_is_exit_access_points_fortified | boolean | Yes | - |
| preplan_is_entry_access_points_fortified | boolean | Yes | - |
| preplan_property_access_code | character | Yes | - |
| preplan_entry_exit_access_points_number | integer | Yes | - |
| preplan_fence | character(1) | Yes | - |
| preplan_entry_access_points_number | integer | Yes | - |
| preplan_exit_access_points_number | integer | Yes | - |
| preplan_access_problems | text | Yes | - |
| preplan_property_access_notes | text | Yes | - |
| preplan_description | text | Yes | - |
| preplan_basement_access_notes | text | Yes | - |
| preplan_ventilation_problems | text | Yes | - |
| preplan_roof_cover_id | integer | Yes | - |
| preplan_roof_cover_name | character | Yes | - |
| preplan_roof_support_id | integer | Yes | - |
| preplan_roof_support_name | character | Yes | - |
| preplan_exterior_wall_finish_id | integer | Yes | - |
| preplan_exterior_wall_finish_name | character | Yes | - |
| preplan_interior_wall_finish_id | integer | Yes | - |
| preplan_interior_wall_finish_name | character | Yes | - |
| preplan_exterior_wall_framing_id | integer | Yes | - |
| preplan_exterior_wall_framing_name | character | Yes | - |
| preplan_interior_wall_framing_id | integer | Yes | - |
| preplan_interior_wall_framing_name | character | Yes | - |
| preplan_basement_attribute_ids | integer[] | Yes | - |
| preplan_basement_attribute_names | text | Yes | - |
| preplan_basement_type_id | integer | Yes | - |
| preplan_basement_type_name | character | Yes | - |
| preplan_flooring_material_ids | integer[] | Yes | - |
| preplan_flooring_material_names | text | Yes | - |
| preplan_floor_type_id | integer | Yes | - |
| preplan_floor_type_name | character | Yes | - |
| preplan_life_hazard_use_id | integer | Yes | - |
| preplan_life_hazard_registration_number | character | Yes | - |
| address_complex_id | integer | Yes | - |
| address_complex_name | character | Yes | - |
| preplan_avg_exposure_separation_name | character | Yes | - |
| preplan_exposure_a_separation_name | character | Yes | - |
| preplan_exposure_b_separation_name | character | Yes | - |
| preplan_exposure_c_separation_name | character | Yes | - |
| preplan_exposure_d_separation_name | character | Yes | - |
| preplan_fire_department_access_name | character | Yes | - |
| preplan_warning_alarm_name | character | Yes | - |
| preplan_occupant_mobility_name | character | Yes | - |
| preplan_exiting_system_name | character | Yes | - |
| preplan_regulatory_oversight_name | character | Yes | - |
| preplan_human_activity_name | character | Yes | - |
| preplan_experience_name | character | Yes | - |
| preplan_capacity_to_control_name | character | Yes | - |
| preplan_hazard_index_name | character | Yes | - |
| preplan_fuel_load_name | character | Yes | - |
| preplan_exposure_number_name | integer | Yes | - |
| preplan_needed_fire_flow | integer | Yes | - |
| preplan_fire_flow_available | character(1) | Yes | - |
| preplan_fire_sprinkler_present_code | character | Yes | - |
| preplan_standpipe_systems | character(1) | Yes | - |
| preplan_nfpa_five_year_inspection | character(1) | Yes | - |
| preplan_community_value_name | character | Yes | - |
| preplan_risk_score | smallint | Yes | - |
| preplan_risk_classification_name | character | Yes | - |
| tce_premise_ids | text | Yes | - |
| premise_code | character | Yes | - |
| fire_load_id | integer | Yes | - |
| fire_load_legacy | character | Yes | - |
| street_prefix_direction | character | Yes | - |
| street_type | character | Yes | - |
| address_number | character | Yes | - |
| street_suffix_direction | character | Yes | - |
| address_unit | character | Yes | - |
| preplan_height_classification_id | integer | Yes | - |
| preplan_height_classification_name | character | Yes | - |
| is_from_community_connect | boolean | Yes | - |
| occupancy_note | character | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.