v_nfirs_civilian_casualty
Table Name: v_nfirs_civilian_casualty
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| client_code | character | Yes | - |
| incident_report_id | integer | Yes | - |
| casualty_id | integer | Yes | - |
| first_name | character | Yes | - |
| last_name | character | Yes | - |
| note | text | Yes | - |
| affiliation | character | Yes | - |
| injury_date_time | timestamp | Yes | - |
| activity_when_injured | character | Yes | - |
| civilian_casualty_cause_of_injury | character | Yes | - |
| civilian_casualty_primary_apparent_symptom | character | Yes | - |
| factors_contributing_to_injury | character | Yes | - |
| human_factors_contributing_to_injury | character | Yes | - |
| civilian_casualty_severity | character | Yes | - |
| general_location_at_time_of_injury | character | Yes | - |
| location_at_time_of_incident | character | Yes | - |
| story_at_start_of_incident | integer | Yes | - |
| story_where_injury_occurred | integer | Yes | - |
| specific_location_at_time_of_injury | character | Yes | - |
| is_transported_to_emergency_care_facility | boolean | Yes | - |
| civilian_casualty_primary_area_injured | character | Yes | - |
| rescue_type | text | Yes | - |
| rescue_presence_known | text | Yes | - |
| rescue_primary_mode | text | Yes | - |
| rescue_actions | text[] | Yes | - |
| rescue_impediment_type | text[] | Yes | - |
| rescue_room_type | text | Yes | - |
| rescue_elevation_type | text | Yes | - |
| rescue_gas_isolation | boolean | Yes | - |
| rescue_removal_path_type | text | Yes | - |
| rescue_fire_relative_date | date | Yes | - |
| rescue_fire_relative_time | time | Yes | - |
| casualty_type | text | Yes | - |
| casualty_cause | text | Yes | - |
| created_by | integer | Yes | - |
| created_at | timestamp | Yes | - |
| updated_at | timestamp | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.