v_invoice
Table Name: v_invoice
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| address_id | integer | Yes | - |
| address | text | Yes | - |
| client_code | character | Yes | - |
| invoice_category_name | character | Yes | - |
| category_type_name | character | Yes | - |
| invoice_number | character | Yes | - |
| emailed_at | timestamp | Yes | - |
| mailed_at | timestamp | Yes | - |
| status_name | text | Yes | - |
| money_status_code | character | Yes | - |
| other_status_code | character | Yes | - |
| invoice_contact_names | text | Yes | - |
| vendor_contact_phone_emails | text | Yes | - |
| created_at | timestamp | Yes | - |
| due_date | date | Yes | - |
| total | numeric | Yes | - |
| total_discount | numeric | Yes | - |
| total_payment | numeric | Yes | - |
| balance | numeric | Yes | - |
| money_status_name | text | Yes | - |
| other_status_name | text | Yes | - |
| preplan_id | integer | Yes | - |
| preplan_business_name | character | Yes | - |
| billing_address | text | Yes | - |
| vendor_name | character | Yes | - |
| vendor_phone | character | Yes | - |
| fd_permit_id | integer | Yes | - |
| fire_inspection_id | integer | Yes | - |
| write_off_reason | character | Yes | - |
| write_off_approved_by | character | Yes | - |
| write_off | numeric | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.