v_incident_report_property_fields
Table Name: v_incident_report_property_fields
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| client_code | character | Yes | - |
| property_loss | integer | Yes | - |
| contents_loss | integer | Yes | - |
| high_hazard_ibc_classification | boolean | Yes | - |
| property_type_code | character | Yes | - |
| mixed_use_property | character | Yes | - |
| floor_of_origin | integer | Yes | - |
| mobile_property_involved | character | Yes | - |
| structure_type | character | Yes | - |
| pre_incident_property_value | integer | Yes | - |
| pre_incident_contents_value | integer | Yes | - |
| num_residential_units | integer | Yes | - |
| num_buildings_involved | integer | Yes | - |
| additional_nfirs_property_type_code | character | Yes | - |
| building_status | character | Yes | - |
| floor_square_footage | character | Yes | - |
| floor_length | character | Yes | - |
| floor_width | character | Yes | - |
| is_floor_of_origin_below_grade | boolean | Yes | - |
| location_use_type | text | Yes | - |
| location_specific_use | text | Yes | - |
| location_in_use | boolean | Yes | - |
| primary_indoors | character(1) | Yes | - |
| people_present | boolean | Yes | - |
| location_used_as_intended | boolean | Yes | - |
| reason_location_not_in_use | text | Yes | - |
| incident_report_id | integer | Yes | - |
| property_type_description | text | Yes | - |
| additional_nfirs_property_type_name | text | Yes | - |
| building_status_description | text | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.