v_incident_report_deprecated_nfirs_fields
Table Name: v_incident_report_deprecated_nfirs_fields
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| incident_report_id | integer | Yes | - |
| client_code | character | Yes | - |
| incident_type | character | Yes | - |
| incident_type_series | integer | Yes | - |
| incident_type_series_name | text | Yes | - |
| wildland_fire_cause | character | Yes | - |
| aid_type | integer | Yes | - |
| covid_19_special_study | text | Yes | - |
| incident_receiving_aid | character | Yes | - |
| dispatch_id | integer | Yes | - |
| actual_incident_type | character | Yes | - |
| extent_of_fire_involvement_on_arrival | character | Yes | - |
| area_of_fire_origin | character | Yes | - |
| is_aes_detectors_present | boolean | Yes | - |
| aes_presence | character | Yes | - |
| area_affected_unit | integer | Yes | - |
| released | character | Yes | - |
| area_affected | integer | Yes | - |
| wind_direction | character | Yes | - |
| material_1 | character | Yes | - |
| material_2 | character | Yes | - |
| material_3 | character | Yes | - |
| storage_use_1 | character | Yes | - |
| storage_use_2 | character | Yes | - |
| storage_use_3 | character | Yes | - |
| type_contrib_most_spread | character | Yes | - |
| item_contrib_most_spread | character | Yes | - |
| mobile_property_type | character | Yes | - |
| mobile_property_license | character | Yes | - |
| mobile_property_make | character | Yes | - |
| mobile_property_model | character | Yes | - |
| mobile_property_state | character | Yes | - |
| mobile_property_vin | character | Yes | - |
| mobile_property_year | integer | Yes | - |
| stories_above | integer | Yes | - |
| stories_below | integer | Yes | - |
| stories_minor_damage | integer | Yes | - |
| stories_heavy_damage | integer | Yes | - |
| stories_extreme_damage | integer | Yes | - |
| stories_significant_damage | integer | Yes | - |
| detection_system_type | character | Yes | - |
| detector_power_supply | character | Yes | - |
| detector_operation | character | Yes | - |
| detector_effectiveness | character | Yes | - |
| presence_of_detector | character | Yes | - |
| detector_failure_reason | character | Yes | - |
| aes_type | character | Yes | - |
| aes_operation | character | Yes | - |
| aes_failure_reason | character | Yes | - |
| sprinkler_heads | character | Yes | - |
| actual_incident_type_code | character | Yes | - |
| actual_incident_type_description | text | Yes | - |
| actual_incident_type_code_description | text | Yes | - |
| mobile_property_type_code | character | Yes | - |
| mobile_property_type_description | text | Yes | - |
| mobile_property_type_code_description | text | Yes | - |
| area_of_fire_origin_code | character | Yes | - |
| area_of_fire_origin_description | text | Yes | - |
| area_of_fire_origin_code_description | text | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.