v_nfirs_ems
Table Name: v_nfirs_ems
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| client_code | character | Yes | - |
| incident_report_id | integer | Yes | - |
| incident_report_people_id | integer | Yes | - |
| patient_number | integer | Yes | - |
| arrived_date | date | Yes | - |
| arrived_time | time | Yes | - |
| transfer_date | date | Yes | - |
| transfer_time | time | Yes | - |
| provider_impression_assessment | character | Yes | - |
| date_of_birth | date | Yes | - |
| race | character | Yes | - |
| ethnicity | character | Yes | - |
| human_factors_contributing_injury | character | Yes | - |
| is_patient_injured | boolean | Yes | - |
| other_factors | character | Yes | - |
| body_site_injury | character | Yes | - |
| injury_type | character | Yes | - |
| cause_of_illness_injury | character | Yes | - |
| safety_equipment | character | Yes | - |
| is_cardiac_arrest | boolean | Yes | - |
| cardiac_arrest | character | Yes | - |
| pre_arrival_arrest_details | character | Yes | - |
| initial_arrest_rhythm | character | Yes | - |
| initial_level_of_provider | character | Yes | - |
| highest_level_of_care_provided_on_scene | character | Yes | - |
| patient_status | character | Yes | - |
| ems_disposition | character | Yes | - |
| created_by | integer | Yes | - |
| created_at | timestamp | Yes | - |
| updated_at | timestamp | Yes | - |
| narrative | text | Yes | - |
| is_medication_not_applicable | boolean | Yes | - |
| is_treatment_not_applicable | boolean | Yes | - |
| is_vital_sign_not_applicable | boolean | Yes | - |
| epcr_number | integer | Yes | - |
| patient_evaluation_status | text | Yes | - |
| patient_status_after_intervention | text | Yes | - |
| transport_outcome | text | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.