v_invoice_line_item
Table Name: v_invoice_line_item
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| invoice_id | integer | Yes | - |
| client_code | character | Yes | - |
| address | text | Yes | - |
| invoice_number | character | Yes | - |
| reference_id | character | Yes | - |
| invoice_created_at | timestamp | Yes | - |
| invoice_category_name | character | Yes | - |
| billing_code | character | Yes | - |
| gl_code | character | Yes | - |
| category_type_name | character | Yes | - |
| line_item | character | Yes | - |
| fee_schedule_unit_code | character | Yes | - |
| price | numeric(11 | Yes | - |
| amount | numeric | Yes | - |
| quantity | numeric | Yes | - |
| service_date | date | Yes | - |
| note | character | Yes | - |
| is_late_fee | boolean | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.