v_incident_report_fire_fields
Table Name: v_incident_report_fire_fields
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| incident_report_id | integer | Yes | - |
| client_code | character | Yes | - |
| acres_burned | numeric(8 | Yes | - |
| total_acres_burned | numeric(10 | Yes | - |
| heat_source | character | Yes | - |
| item_first_ignited | character | Yes | - |
| material_type | character | Yes | - |
| fire_spread | character | Yes | - |
| ignition_cause | character | Yes | - |
| factors_contributing_ignition | text | Yes | - |
| human_factors_contributing_ignition | text | Yes | - |
| material_contributing_none | character | Yes | - |
| number_stories_damaged | integer | Yes | - |
| number_of_room_damaged | integer | Yes | - |
| fire_condition_on_dispatch | text | Yes | - |
| heat_source_code | character | Yes | - |
| heat_source_description | text | Yes | - |
| heat_source_code_description | text | Yes | - |
| factors_contributing_ignition_codes | text | Yes | - |
| factors_contributing_ignition_descriptions | text | Yes | - |
| factors_contributing_ignition_codes_descriptions | text | Yes | - |
| fire_suppression_appliance | text[] | Yes | - |
| investigation_needed | text | Yes | - |
| water_supply | text | Yes | - |
| investigation_type_needed | text[] | Yes | - |
| fire_extension | text | Yes | - |
| fire_damage | text | Yes | - |
| room_of_origin | text | Yes | - |
| structure_fire_cause | text | Yes | - |
| outside_fire_cause | text | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.