v_incident_report_people
Table Name: v_incident_report_people
Last Updated: June 01, 2026 at 01:22 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| client_code | character | Yes | - |
| incident_report_id | integer | Yes | - |
| name_prefix | character | Yes | - |
| first_name | character | Yes | - |
| middle_initial | character | Yes | - |
| last_name | character | Yes | - |
| name_suffix | character | Yes | - |
| age | integer | Yes | - |
| gender | character | Yes | - |
| race | character | Yes | - |
| ethnicity | character | Yes | - |
| phone_number | text | Yes | - |
| emails | text | Yes | - |
| involvement | text | Yes | - |
| created_by | integer | Yes | - |
| created_at | timestamp | Yes | - |
| note | text | Yes | - |
| dob | date | Yes | - |
| ssn | character | Yes | - |
| driver_license_number | character | Yes | - |
| driver_license_state | character | Yes | - |
| business_address_same_as_home_address | boolean | Yes | - |
| fax | character | Yes | - |
| suspect | boolean | Yes | - |
| subject_number | character | Yes | - |
| family_type | character | Yes | - |
| motivation_and_risk_factors | text | Yes | - |
| disposition | character | Yes | - |
| case_notes | text | Yes | - |
| photo_id | integer | Yes | - |
| home_address_same_as_incident_address | boolean | Yes | - |
| home_primary_contact_address | boolean | Yes | - |
| home_primary_contact_at_address | boolean | Yes | - |
| home_contact_type | integer | Yes | - |
| home_phone_number | character | Yes | - |
| home_phone_number_type | integer | Yes | - |
| work_address_same_as_incident_address | boolean | Yes | - |
| work_address_same_as_home_address | boolean | Yes | - |
| work_primary_contact_address | boolean | Yes | - |
| work_primary_contact_at_address | boolean | Yes | - |
| work_location_name | character | Yes | - |
| work_contact_type | integer | Yes | - |
| work_phone_number | character | Yes | - |
| work_phone_number_type | integer | Yes | - |
| day_time_address_same_as_incident_address | boolean | Yes | - |
| day_time_primary_contact_address | boolean | Yes | - |
| day_time_primary_contact_at_address | boolean | Yes | - |
| day_time_location_name | character | Yes | - |
| day_time_phone_number | character | Yes | - |
| day_time_phone_number_type | integer | Yes | - |
| home2_address_same_as_incident_address | boolean | Yes | - |
| home2_primary_contact_address | boolean | Yes | - |
| home2_primary_contact_at_address | boolean | Yes | - |
| home2_contact_type | integer | Yes | - |
| home2_phone_number | character | Yes | - |
| home2_phone_number_type | integer | Yes | - |
| preplan_contact_id | integer | Yes | - |
| home2_phone_number_extension | character | Yes | - |
| home_phone_number_extension | character | Yes | - |
| day_time_phone_number_extension | character | Yes | - |
| work_phone_number_extension | character | Yes | - |
| age_unit | character | Yes | - |
| incident_report_people_source_id | integer | Yes | - |
| is_homeless | boolean | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.