v_fire_inspection_violation
Table Name: v_fire_inspection_violation
Last Updated: June 01, 2026 at 01:21 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| place_id | integer | Yes | - |
| fire_inspection_id | integer | Yes | - |
| preplan_id | integer | Yes | - |
| violation_created_at | timestamp | Yes | - |
| violation_resolved_at | timestamp | Yes | - |
| preplan_business_name | character | Yes | - |
| initial_status | character | Yes | - |
| initial_status_label | character | Yes | - |
| current_status | character | Yes | - |
| current_status_label | character | Yes | - |
| code | character | Yes | - |
| code_description | text | Yes | - |
| original_fire_inspection_id | integer | Yes | - |
| fire_inspection_type_name | character | Yes | - |
| inspection_number | character | Yes | - |
| location_cache | text | Yes | - |
| client_code | character | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.