v_apparatus
Table Name: v_apparatus
Last Updated: June 01, 2026 at 01:21 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| name | character | Yes | - |
| apparatus_type_code | character | Yes | - |
| vehicle_number | character | Yes | - |
| primary_use_code | character | Yes | - |
| vehicle_id | character | Yes | - |
| unit_call_sign | character | Yes | - |
| vin_number | character | Yes | - |
| model | character | Yes | - |
| engine | character | Yes | - |
| tank_volume | integer | Yes | - |
| pump_type | character | Yes | - |
| pump_manufacturer | character | Yes | - |
| vehicle_initial_cost | integer | Yes | - |
| date_in_service | date | Yes | - |
| year_replacement | smallint | Yes | - |
| in_service | boolean | Yes | - |
| aid_type_auto | boolean | Yes | - |
| aid_type_mutual | boolean | Yes | - |
| owner_type_code | character | Yes | - |
| fire_station_id | integer | Yes | - |
| odometer | numeric(8 | Yes | - |
| apparatus_group_id | integer | Yes | - |
| is_grant_purchase | boolean | Yes | - |
| grant_year | smallint | Yes | - |
| purchase_price | numeric | Yes | - |
| grant_name | character | Yes | - |
| description | character | Yes | - |
| is_primary | boolean | Yes | - |
| assigned_user_id | integer | Yes | - |
| nfirs_id | character | Yes | - |
| neris_id | text | Yes | - |
| neris_type_code | text | Yes | - |
| manufacturer | character | Yes | - |
| manufacture_year | smallint | Yes | - |
| manufacture_month | smallint | Yes | - |
| manufacture_date | date | Yes | - |
| manufacturer_build | character | Yes | - |
| manufacturer_id | character | Yes | - |
| pto_hours | numeric(8 | Yes | - |
| pump_hours | numeric(8 | Yes | - |
| engine_hours | numeric(8 | Yes | - |
| license_plate_state_code | character(2) | Yes | - |
| dot_number | integer | Yes | - |
| license_plate | character | Yes | - |
| normal_staffing_level | integer | Yes | - |
| provides_als_support | boolean | Yes | - |
| tire_size | character | Yes | - |
| tire_pressure | numeric(5 | Yes | - |
| tire_pressure_front | character | Yes | - |
| tire_pressure_rear | character | Yes | - |
| gallons_water | numeric(8 | Yes | - |
| gallons_foam | numeric(7 | Yes | - |
| pump_size | character | Yes | - |
| pump_serial_number | character | Yes | - |
| pump_model | character | Yes | - |
| starting_aerial_hours | numeric(8 | Yes | - |
| nemsis_vehicle_type_code | character | Yes | - |
| unit_transport_equipment_capability_code | character | Yes | - |
| vehicle_initial_cost_after_manufacturing_year | numeric | Yes | - |
| ladder_length | numeric(5 | Yes | - |
| aerial_type | character | Yes | - |
| assigned_user_name | character | Yes | - |
| station_num | character | Yes | - |
| batt_dept_id | integer | Yes | - |
| apparatus_group_name | character | Yes | - |
| batt_dept_name | character | Yes | - |
| created_at | timestamp | Yes | - |
| client_code | character | Yes | - |
| apparatus_type_description | text | Yes | - |
| fema_cost_code | text | Yes | - |
| apparatus_funding_source | character | Yes | - |
| is_archived | boolean | Yes | - |
| height | character | Yes | - |
| length | character | Yes | - |
| weight | character | Yes | - |
| front_tire_size | character | Yes | - |
| rear_tire_size | character | Yes | - |
| max_persons | character | Yes | - |
| max_gross_load | character | Yes | - |
| persons_motor_equip | character | Yes | - |
| fuel_capacity | character | Yes | - |
| fresh_water | character | Yes | - |
| grey_water | character | Yes | - |
| initial_in_service_date | date | Yes | - |
| number_of_motors | character | Yes | - |
| home_location_id | integer | Yes | - |
| time_out_of_service_in_day_hour_min_sec | text | Yes | - |
| diesel_fuel_use_in_gallon | numeric | Yes | - |
| regular_fuel_use_in_gallon | numeric | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.