f_incident_report_neris
Table Name: f_incident_report_neris
Last Updated: June 01, 2026 at 01:21 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| dispatch_id | integer | Yes | - |
| client_code | character | Yes | - |
| nfb_incident_number | character | Yes | - |
| incident_number | character | Yes | - |
| call_arrival_at | timestamp | Yes | - |
| call_arrival_time | time | Yes | - |
| call_answered_at | timestamp | Yes | - |
| call_answered_time | time | Yes | - |
| call_created_at | timestamp | Yes | - |
| call_created_time | time | Yes | - |
| dispatch_notified_at | timestamp | Yes | - |
| first_arriving_unit_datetime | timestamp | Yes | - |
| neris_command_established_at | timestamp | Yes | - |
| controlled_date_time | timestamp | Yes | - |
| last_unit_cleared_datetime | timestamp | Yes | - |
| created_at | timestamp | Yes | - |
| updated_at | timestamp | Yes | - |
| updated_by | integer | Yes | - |
| status_code | character | Yes | - |
| incident_reporting_status_code | character | Yes | - |
| notification_type | character | Yes | - |
| dispatch_type | character | Yes | - |
| neris_primary_incident_group_code | character | Yes | - |
| neris_primary_incident_group_name | character | Yes | - |
| neris_primary_incident_subgroup_code | character | Yes | - |
| neris_primary_incident_subgroup_name | character | Yes | - |
| neris_primary_incident_type_code | character | Yes | - |
| neris_primary_incident_type_name | character | Yes | - |
| neris_secondary_incident_group_code | character | Yes | - |
| neris_secondary_incident_group_name | character | Yes | - |
| neris_secondary_incident_subgroup_code | character | Yes | - |
| neris_secondary_incident_subgroup_name | character | Yes | - |
| neris_secondary_incident_type_code | character | Yes | - |
| neris_secondary_incident_type_name | character | Yes | - |
| neris_tertiary_incident_group_code | character | Yes | - |
| neris_tertiary_incident_group_name | character | Yes | - |
| neris_tertiary_incident_subgroup_code | character | Yes | - |
| neris_tertiary_incident_subgroup_name | character | Yes | - |
| neris_tertiary_incident_type_code | character | Yes | - |
| neris_tertiary_incident_type_name | character | Yes | - |
| neris_special_incident_modifier_codes | text[] | Yes | - |
| neris_special_incident_modifier_names | text | Yes | - |
| neris_is_incident_location_same | boolean | Yes | - |
| address | character | Yes | - |
| cross_streets | character | Yes | - |
| unit | character | Yes | - |
| nfirs_city | character | Yes | - |
| state_code | character | Yes | - |
| zip_code | character | Yes | - |
| is_wildland_address | boolean | Yes | - |
| latitude | numeric | Yes | - |
| longitude | numeric | Yes | - |
| location_type | character | Yes | - |
| batt_dept_shift_id | integer | Yes | - |
| ir_shift | character | Yes | - |
| fire_station_id | integer | Yes | - |
| fire_zone | integer | Yes | - |
| response_zone | integer | Yes | - |
| population_density | character | Yes | - |
| alarms | character | Yes | - |
| neris_aid_type | character | Yes | - |
| neris_aid_type_name | character | Yes | - |
| neris_aid_direction | character | Yes | - |
| neris_aid_direction_name | character | Yes | - |
| neris_non_fire_aid_codes | text[] | Yes | - |
| neris_non_fire_aid_names | text | Yes | - |
| is_mutual_aid | boolean | Yes | - |
| aid_department_name | character | Yes | - |
| aid_received_names | text | Yes | - |
| fdid_name | character | Yes | - |
| fdid_code | character | Yes | - |
| fdid_id | integer | Yes | - |
| hazmat_released | character | Yes | - |
| number_of_hazmat_materials | integer | Yes | - |
| is_evacuation_needed | boolean | Yes | - |
| hazsit_evacuated | integer | Yes | - |
| disposition | character | Yes | - |
| is_animals_rescued | boolean | Yes | - |
| number_of_animals_rescued | integer | Yes | - |
| number_of_people_or_businesses_displaced | integer | Yes | - |
| cause_for_displacements | text[] | Yes | - |
| cause_for_displacements_names | text | Yes | - |
| first_arriving_unit | integer | Yes | - |
| first_arriving_unit_name | character | Yes | - |
| total_call_duration | interval | Yes | - |
| total_call_duration_in_seconds | bigint | Yes | - |
| time_to_first_arrival | interval | Yes | - |
| time_to_first_arrival_in_seconds | bigint | Yes | - |
| total_apparatus_personnel | integer | Yes | - |
| total_station_response_personnel | integer | Yes | - |
| total_dept_personnel | integer | Yes | - |
| total_mutual_aid_personnel | integer | Yes | - |
| total_incident_personnel | integer | Yes | - |
| total_civilian_casualties | integer | Yes | - |
| total_civilian_deaths | integer | Yes | - |
| total_firefighter_casualties | integer | Yes | - |
| total_firefighter_deaths | integer | Yes | - |
| officer_making_report_imported | integer | Yes | - |
| officer_in_charge | integer | Yes | - |
| officer_in_charge_user_id | integer | Yes | - |
| completed_by | integer | Yes | - |
| completed_by_name | character | Yes | - |
| actions_taken | text[] | Yes | - |
| department_narrative | text | Yes | - |
| impediment_narrative | text | Yes | - |
| is_exposure | boolean | Yes | - |
| exposure_number | integer | Yes | - |
| exposure_type | character | Yes | - |
| exposure_type_name | character | Yes | - |
| exposure_item | character | Yes | - |
| exposure_item_name | character | Yes | - |
| exposure_damage | character | Yes | - |
| exposure_damage_name | character | Yes | - |
| address_id | integer | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.