f_ems_quality_assurance_review
Table Name: f_ems_quality_assurance_review
Last Updated: June 01, 2026 at 01:20 AM
Columns
| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| id | integer | Yes | - |
| epcr_id | integer | Yes | - |
| client_code | character | Yes | - |
| created_at | timestamp | Yes | - |
| completed_by | integer | Yes | - |
| incident_number | character | Yes | - |
| epcr_review_status | character | Yes | - |
| updated_at | timestamp | Yes | - |
| reviewed_by | integer[] | Yes | - |
| total_urgent_comments | integer | Yes | - |
| days_since_last_update | numeric | Yes | - |
| ems_status_id | integer | Yes | - |
This documentation is automatically generated from the ODBC Data Warehouse schema.