Month | Region | States |
May | 2 | New Jersey |
New York | ||
Virgin Islands | ||
Puerto Rico | ||
June | 4 | Alabama |
Florida | ||
Georgia | ||
Kentucky | ||
Mississippi | ||
North Carolina | ||
South Carolina | ||
Tennessee | ||
July | 6 | Arkansas |
Louisiana | ||
New Mexico | ||
Oklahoma | ||
Texas | ||
August | 7 | Iowa |
Kansas | ||
Missouri | ||
Nebraska | ||
September | 3 | Delaware |
District of Columbia | ||
Maryland | ||
Pennsylvania (State FM saying PA will aim for 1/1/26) | ||
Virginia | ||
West Virginia | ||
October | 10 | Alaska |
Idaho | ||
Oregon | ||
Washington | ||
October | 1 | Connecticut |
Maine | ||
Massachusetts | ||
New Hampshire | ||
Rhode Island | ||
Vermont | ||
November | 9 | American Samoa |
Arizona | ||
California | ||
Guam | ||
Hawaii | ||
Nevada | ||
Northern Mariana Islands | ||
November | 8 | Colorado |
Montana | ||
North Dakota | ||
South Dakota | ||
Utah | ||
Wyoming | ||
December | 5 | Illinois |
Indiana | ||
Michigan | ||
Minnesota | ||
Ohio (Currently on Hold) | ||
Wisconson |