NERIS Call Types

NERIS Call Types

Purpose

One of the bigger changes in NERIS will be Call Types.  The Table below shows you the catagories for incidents, the associated call types for those catagories, a description of the call types, and the previously associated NFIRS Incident Type Code.


NERIS Call Types


Category Call Type Description Previously Related NFIRS Codes
Fire Outside Fire Construction Waste 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Other Outside Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Outside Tank Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Trash / Rubbish Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Vegetation / Grass Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Wildfire - Wildland 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Wildfire - Urban Interface 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Utility Infrastructure Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Outside Fire Dumpster / Other Outdoor Container Fire 141, 142, 143, 140, 150, 151, 152, 153, 154, 155, 160, 161, 162, 163, 164, 170, 171, 172, 173
Fire Special Fire ESS Fire 200, 210, 211, 212, 213, 220, 221, 222, 223, 231, 240, 241, 242, 243, 244
Fire Special Fire Explosion 200, 210, 211, 212, 213, 220, 221, 222, 223, 231, 240, 241, 242, 243, 244
Fire Special Fire Infrastructure Fire (Tunnel, Bridge) 200, 210, 211, 212, 213, 220, 221, 222, 223, 231, 240, 241, 242, 243, 244
Fire Structure Fire Structural Involvement 111, 112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 120
Fire Structure Fire Room and Contents Fire 111, 112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 121
Fire Structure Fire Confined Cooking / Appliance Fire 111, 112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 122
Fire Structure Fire Chimney Fire 111, 112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 123
Fire Transportation Fire Aircraft Emergency 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Vehicle Fire - Passenger 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Vehicle Fire - Commercial 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Vehicle Fire - RV 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Vehicle Fire - Food Truck 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Boat / Personal Watercraft / Barge Fire 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Powered Mobility Device Fire 130, 131, 132, 133, 134, 135, 136, 137, 138
Fire Transportation Fire Train / Rail Fire 130, 131, 132, 133, 134, 135, 136, 137, 138
Hazardous Situation Hazard Non-Chemical Bomb Threat / Bomb Response / Suspicious Package 371, 372, 370, 381, 400, 441, 442, 443, 444, 445, 440, 451, 471
Hazardous Situation Hazard Non-Chemical Electrical Power Line Down / Arching / Malfunction 371, 372, 370, 381, 400, 441, 442, 443, 444, 445, 440, 451, 471
Hazardous Situation Hazard Non-Chemical Electrical Hazard / Short Circuit  
Hazardous Situation Hazard Non-Chemical Motor Vehicle Collision 371, 372, 370, 381, 400, 441, 442, 443, 444, 445, 440, 451, 471
Hazardous Situation Hazardous Materials Fuel Spill / Fuel Odor 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Gas Leak / Gas Odor 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Carbon Monoxide Release 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Biological Release / Incident 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Radioactive Release / Incident 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Hazardous Material Release (Chemical from Transportation) 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Hazardous Materials Hazardous Material Release (Chemical from Fixed Facility) 381, 400, 411, 412, 413, 410, 421, 422, 423, 424, 420, 431, 430
Hazardous Situation Overpressure Rupture Without Fire 200
Hazardous Situation Overpressure No Rupture 200
Hazardous Situation Investigation Odor 300, 320, 321, 322, 323, 324, 460
Hazardous Situation Investigation Smoke Investigation 300, 320, 321, 322, 323, 324, 460
Medical Illness Abdominal Pain / Problems 300, 320, 321, 322, 323, 324, 460
Medical Illness Allergic Reaction / Stings 300, 320, 321, 322, 323, 324, 460
Medical Illness Back Pain (Non-Trauma) 300, 320, 321, 322, 323, 324, 460
Medical Illness Breathing Problems 300, 320, 321, 322, 323, 324, 460
Medical Illness Cardiac Arrest 300, 320, 321, 322, 323, 324, 460
Medical Illness Chest Pain (Non-Trauma) 300, 320, 321, 322, 323, 324, 460
Medical Illness Convulsions / Seizures 300, 320, 321, 322, 323, 324, 460
Medical Illness Diabetic Problems 300, 320, 321, 322, 323, 324, 460
Medical Illness Headache 300, 320, 321, 322, 323, 324, 460
Medical Illness Heart Problems 300, 320, 321, 322, 323, 324, 460
Medical Illness Overdose / Poisoning 300, 320, 321, 322, 323, 324, 460
Medical Illness Pandemic / Epidemic / Outbreak 300, 320, 321, 322, 323, 324, 460
Medical Illness Pregnancy / Childbirth 300, 320, 321, 322, 323, 324, 460
Medical Illness Psychological Behavior Issues 300, 320, 321, 322, 323, 324, 460
Medical Illness Sick Case 300, 320, 321, 322, 323, 324, 460
Medical Illness Stroke / CVA 300, 320, 321, 322, 323, 324, 460
Medical Illness Unconscious Victim 300, 320, 321, 322, 323, 324, 460
Medical Illness Well Person Check 300, 320, 321, 322, 323, 324, 460
Medical Illness Altered Mental Status 300, 320, 321, 322, 323, 324, 460
Medical Illness Nausea / Vomiting 300, 320, 321, 322, 323, 324, 460
Medical Illness Unknown Problem 300, 320, 321, 322, 323, 324, 460
Medical Illness No Appropriate Choice 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Animal Bites 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Assault 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Burns / Explosion 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Carbon Monoxide / Other Inhalation Injury 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Choking 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Drowning / Diving / SCUBA Accident 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Electrocution  
Medical Injury / Trauma Eye Trauma  
Medical Injury / Trauma Fall 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Heat / Cold Exposure 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Motor Vehicle Collision 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Industrial Accident/Inaccessible Incident/Other Entrapment (Non-Vehicle) 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Poisoning 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Gunshot Wound 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Hemorrhage / Laceration 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Stab / Penetrating Trauma 300, 320, 321, 322, 323, 324, 460
Medical Injury / Trauma Other Traumatic Injury 300, 320, 321, 322, 323, 324, 460
Medical Other Healthcare Professional Admission 300, 320, 321, 322, 323, 324, 460
Medical Other Medical Alarm 300, 320, 321, 322, 323, 324, 460
Medical Other Standby Request 300, 320, 321, 322, 323, 324, 460
Medical Other Transfer / Interfacility 300, 320, 321, 322, 323, 324, 460
Medical Other Airmedical Transport 300, 320, 321, 322, 323, 324, 460
Medical Other Intercept Other Unit 300, 320, 321, 322, 323, 324, 460
Medical Other Community Public Health 300, 320, 321, 322, 323, 324, 460
Public Service Citizen Assist Lost Person 481, 482, 480, 500, 511, 512, 510, 521, 522, 520, 531, 541, 542, 540, 552, 553, 554, 555, 550
Public Service Citizen Assist Person In Distress 481, 482, 480, 500, 511, 512, 510, 521, 522, 520, 531, 541, 542, 540, 552, 553, 554, 555, 550
Public Service Citizen Assist Citizen Assist / Service Call 481, 482, 480, 500, 511, 512, 510, 521, 522, 520, 531, 541, 542, 540, 552, 553, 554, 555, 550
Public Service Citizen Assist Lift Assist 481, 482, 480, 500, 511, 512, 510, 521, 522, 520, 531, 541, 542, 540, 552, 553, 554, 555, 550
Public Service Alarms (Non Medical) Fire / Smoke Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
Public Service Alarms (Non Medical) Gas Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
Public Service Alarms (Non Medical) CO Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
Public Service Alarms (Non Medical) Other Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
Public Service Disaster / Weather Damage Assessment 800, 811, 812, 813, 814, 815
Public Service Disaster / Weather Weather Response 800, 811, 812, 813, 814, 815
Public Service Other Move-up 571
Public Service Other Standby 571
Public Service Other Damaged Hydrant 571
Rescue Outside Backcountry Rescue 354, 355, 356, 357, 350, 300
Rescue Outside Confined Space Rescue 354, 355, 356, 357, 350, 300
Rescue Outside Trench 354, 355, 356, 357, 350, 300
Rescue Outside Extrication / Entrapped 354, 355, 356, 357, 350, 300
Rescue Outside High Angle Rescue 354, 355, 356, 357, 350, 300
Rescue Outside Low Angle Rescue 354, 355, 356, 357, 350, 300
Rescue Outside Steep Angle Rescue 354, 355, 356, 357, 350, 300
Rescue Outside Limited/No Access 354, 355, 356, 357, 350, 300
Rescue Structure Building Collapse / Structure Collapse 351, 353, 355, 357, 350, 461
Rescue Structure Confined Space Rescue 351, 353, 355, 357, 350, 461
Rescue Structure Elevator / Escalator Rescue 351, 353, 355, 357, 350, 461
Rescue Structure Extrication / Entrapped 351, 353, 355, 357, 350, 461
Rescue Transportation (Land) Motor Vehicle Collision Extrication / Entrapment 352
Rescue Transportation (Land) Train and Rail Collision / Derailment 352
Rescue Transportation (Land) Aviation Collision / Crash 352
Rescue Transportation (Land) Aviation Standby 352
Rescue Water Person in Water (Standing Water/Lake) 361, 361, 363, 364, 365, 360
Rescue Water Person in Water (Swiftwater/River) 361, 361, 363, 364, 365, 360
Rescue Water Watercraft in Distress 361, 361, 363, 364, 365, 360
No Emergency False Alarm Intentional False Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
No Emergency False Alarm Malfunctioning Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
No Emergency False Alarm Accidental Alarm 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
No Emergency False Alarm Other False Call 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
No Emergency False Alarm Bomb Scare 641, 700, 711, 712, 713, 714, 715, 710, 721, 731, 732, 733, 734, 735, 736, 730, 741, 742, 743, 744, 745, 746, 740, 751
No Emergency Good Intent No Incident Found Upon Arrival / Location Error 600, 621, 622, 631, 632, 651, 652, 653, 650, 661, 671, 672
No Emergency Good Intent Controlled Burning (Authorized) 600, 621, 622, 631, 632, 651, 652, 653, 650, 661, 671, 672
No Emergency Good Intent Smoke From Nonhostile Source (Smoke Scare) 600, 621, 622, 631, 632, 651, 652, 653, 650, 661, 671, 672
No Emergency Good Intent Investigate Hazardous Release (Nothing Found) 600, 621, 622, 631, 632, 651, 652, 653, 650, 661, 671, 672
No Emergency Cancelled   611
Law Enforcement Support     551

    • Related Articles

    • Setting up Work Types

      Purpose To explain how to create and edit Work Types in the Scheduling Module. Video Directions 1. Click on Scheduling>Setup. 2. Click on Work Types. 3. Click on Add Work Type. 4. Type in the Work Type name and a shortcode. 5. Is Shift Type: If ...
    • Setting up Time Off Types

      Purpose To explain how to create Time Off Types in the Scheduling Module. Video Directions 1. Click on Scheduling > Setup. 2. Click on Time Off Types. 3. Click on Add Time Off Type. 4. Type in a time off type name and Shortcode (short name). ...
    • NERIS - Fire Incident Documentation

      Timeline We’re excited to share important updates on First Due’s transition to the NERIS data standard. We're committed to helping your agency make a seamless transition. Below is a breakdown of what to expect in the coming months, including key ...
    • Call Shift Settings Overview

      Purpose To give an overview on Call Shift settings. Related Article Call Shift Notification Options Video Directions 1. Click on Scheduling > Setup. 2. Click on Call Shift Rules. 3. Click on Settings. 4. With the Candidate Method turned off, you can: ...
    • NERIS Documentation - Dispatch

      Purpose The purpose of this article is to assist with documenting the Dispatch section when completing a fire report. Video <br> Directions 1. From within a report navigate to the Response section and select the Dispatch tab. 2. There are new ...